Comparative Data for Pink, Blue, Yellow and Gold Sections

The following table summarizes data for the Pink, Blue, Gold and Yellow sections. For the Pink and Blue sections, cost data are based on the final bids and the final assessment approved by Bloomfield Township in April 2024. For the Gold and Yellow sections, cost information is from the Road Commission’s estimates and the petitions for those sections, assuming 2025 construction. The Road Commission plans to bid the Gold and Yellow sections in March 2025.

Green section data are not available at this point. We expect the Road Commission will complete the Green section estimate in the summer of 2025.

Pink Blue Gold Yellow

Final bids Final bids Estimate Estimate

Construction cost $10,278,961 $7,761,764 $7,272,911 $8,030,492

Total project cost $10,691,919 $8,073,593 $7,565,101 $8,353,117

Units of benefit (parcels) 222 191 150 151

Assessment per unit of benefit $48,162 $42,270 $50,434 $55,319

Miles of road per RCOC 3.26 2.62 2.09 2.60

Construction cost per mile $3,153,056 $2,962,505 $3,479,862 $3,088,651

Project cost per mile $3,279,730 $3,081,524 $3,619,665 $3,212,737

Frontage per petition 31,825 24,998 19,809 24,238

Next
Next

Township Approves Next Step for Gold and Yellow Sections